Sign up to stay up to date on the Warren Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30350 FREDA 4 2.1 1,707 $269,900 $158.11 4 days
25835 VIRGINIA 3 1 953 $231,000 $242.39 0 days
32190 RUEHLE 3 1 996 $199,900 $200.70 1 day
30124 gloede 3 1 1,250 $259,999 $208 2 days
20837 CURIE 3 1.1 1,110 $150,000 $135.14 3 days
8673 KENNEDY Unit 5 1 1 805 $88,000 $109.32 10 days
8685 DODGE 2 1 914 $70,000 $76.59 4 days
31524 Juniper 2 1.1 1,332 $154,900 $116.29 3 days
21755 Ira 3 1 1,014 $116,000 $114.40 3 days
8057 PAIGE 3 1 1,336 $125,000 $93.56 4 days
8635 Continental 3 2 1,226 $159,900 $130.42 3 days
7068 FORD N/A 2 1,410 $110,000 $78.01 4 days
7252 MAXWELL 3 1 943 $109,900 $116.54 4 days
21819 NUMMER 3 1 988 $149,900 $151.72 5 days
7555 YACHT N/A 2 1,440 $105,000 $72.92 6 days
11212 PAIGE 2 1 700 $74,500 $106.43 5 days
12291 E 11 MILE N/A N/A N/A $25,000 Unknown 5 days
2051 Michael 4 1 1,300 $179,900 $138.38 5 days
11048 Lachene 3 2.1 1,166 $234,000 $200.69 22 days
8420 FISHER 3 1 1,080 $139,500 $129.17 6 days
28250 MARCIA 3 2.1 1,134 $299,000 $263.67 19 days
7555 YACHT 4 2 1,440 $105,000 $72.92 6 days
31516 BLAIR 3 2.1 1,624 $329,900 $203.14 11 days
4669 HAYDEN 4 3 2,169 $279,995 $129.09 6 days
24398 LORETTA 3 1.1 1,167 $245,000 $209.94 6 days
31544 NELSON 4 1.1 1,448 $274,900 $189.85 7 days
23323 PANAMA 3 1.1 1,045 $200,000 $191.39 6 days
13844 Brockington Unit 84 2 1.1 1,257 $169,000 $134.45 7 days
4711 BERNICE 3 1.1 1,233 $249,900 $202.68 7 days
12788 SARSFIELD 2 1 800 $109,900 $137.38 8 days
7268 CHALMERS 2 2 1,473 $105,000 $71.28 10 days
31444 DEQUINDRE N/A N/A N/A $105,000 Unknown 8 days
24460 DEQUINDRE N/A N/A N/A $1,500,000 Unknown 9 days
20769 BLACKMAR 3 1.1 959 $140,000 $145.99 9 days
32555 BARCLAY 3 2.1 1,846 $229,900 $124.54 10 days
14432 LEONARD 3 1 988 $147,900 $149.70 9 days
11321 HANOVER 4 2 2,010 $335,000 $166.67 10 days
7543 MAXWELL 3 1.1 1,100 $121,000 $110 11 days
11220 Fisher 2 1 720 $109,900 $152.64 11 days
29900 GRAND OAKS Unit 5 2 1 1,120 $117,000 $104.46 12 days
25665 FIRWOOD 2 1 1,280 $170,000 $132.81 12 days
2417 JOHN B N/A N/A 11,500 $1,050,000 $91.30 11 days
29201 Hayes #42 1 1 670 $89,900 $134.18 11 days
3415 ALVINA 1 1 750 $95,000 $126.67 12 days
30234 ROSENBUSCH 3 1.1 1,313 $210,000 $159.94 12 days
21194 EASTWOOD 3 2 1,002 $105,000 $104.79 12 days
30211 KELSEY 3 1.1 1,607 $279,000 $173.62 12 days
23639 SCHOENHERR N/A N/A 8,000 $999,000 $124.88 16 days
3929 STOLZENFELD 4 1.1 1,297 $125,000 $96.38 18 days
3697 BART 4 2 1,000 $199,900 $199.90 16 days
Average: 2.8 1.4 2,632 $293,098 $148 93 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8057 WILLOW 3 1.1 1,723 $254,400 $147.65 10 days
11309 FORD 2 1 725 $25,000 $34.48 3 days
29709 Orvylle 3 1.1 1,387 $269,500 $194.30 4 days
32744 Greenbriar 3 2 1,047 $229,000 $218.72 6 days
23255 Panama 3 1.1 1,015 $180,000 $177.34 5 days
24949 Lauren 2 1 725 $124,999 $172.41 6 days
30155 DELL 3 2.1 1,809 $339,000 $187.40 8 days
30607 GLENWOOD 3 1.1 1,310 $248,000 $189.31 9 days
14300 HOBART 3 1 925 $124,900 $135.03 14 days
11052 ESSEX 4 1 1,125 $145,900 $129.69 10 days
8717 Paige 3 1 944 $134,900 $142.90 10 days
25202 Firwood 3 1 924 $89,915 $97.31 10 days
25642 Crimson 2 1.1 1,022 $149,000 $145.79 0 days
29249 LONGVIEW Unit 32 1 1 715 $64,900 $90.77 12 days
30992 Sutherland Ave 3 1.1 1,450 $260,000 $179.31 11 days
8484 Lozier 2 1 875 $130,000 $148.57 11 days
31245 BRETZ 4 2.1 2,005 $309,900 $154.56 12 days
28333 Suburban 3 1 1,013 $55,000 $54.29 11 days
8151 MARIAN 3 1.1 1,068 $234,900 $219.94 11 days
11222 Edgemont 3 1.1 1,354 $145,000 $107.09 12 days
31158 FAIRFIELD 3 1.1 1,352 $249,900 $184.84 18 days
3447 PALL 3 1.1 1,618 $280,000 $173.05 11 days
29384 GERALDINE 3 1.1 1,439 $285,000 $198.05 12 days
7583 Hudson 2 1 768 $89,900 $117.06 18 days
32136 MARK ADAM LANGE 2 1.1 1,200 $199,500 $166.25 13 days
8212 STEPHENS 4 1 1,228 $159,900 $130.21 12 days
27607 EVELYN 2 1.1 1,000 $95,000 $95 12 days
29464 HOOVER Unit 464 1 1 767 $84,900 $110.69 14 days
8286 FORD 2 1 825 $100,000 $121.21 14 days
28412 Bradner 3 2 1,095 $250,000 $228.31 13 days
27027 SUTHERLAND 4 2 1,578 $249,000 $157.79 14 days
11242 IRENE 3 2.1 1,564 $265,000 $169.44 14 days
11633 Kenneth Unit 10 2 1 1,230 $170,000 $138.21 14 days
11235 Ford 2 1 725 $55,000 $75.86 10 days
11322 JEWETT 3 1.1 910 $155,000 $170.33 14 days
6727 Meadow 3 1.1 1,320 $110,000 $83.33 14 days
25104 Wagner 3 1 906 $170,000 $187.64 15 days
29100 Lund 1 1 755 $74,900 $99.21 16 days
29652 Bradner 3 1.1 1,093 $240,000 $219.58 16 days
22323 RYAN N/A N/A N/A $895,000 Unknown 10 days
32711 RUGBY 3 1.1 1,453 $265,000 $182.38 17 days
27200 Winslow Ave 3 1 912 $186,000 $203.95 17 days
28005 MARCIA 3 1 1,030 $206,900 $200.87 18 days
7583 HUDSON 2 1 768 $89,900 $117.06 18 days
30806 RIDGEFIELD 3 1.1 1,112 $225,000 $202.34 14 days
30518 Roan 3 1.1 912 $220,000 $241.23 18 days
11281 Canterbury 3 2 1,549 $239,000 $154.29 28 days
28663 LONGVIEW 4 2.1 1,677 $289,900 $172.87 19 days
7559 WESTMINSTER 3 1 897 $149,900 $167.11 19 days
14083 HOBART 5 2 1,440 $184,900 $128.40 19 days
Average: 2.9 1.4 1,264 $174,984 $139 58 days
Viewing 1 - 50 of 7812
Viewing 1 - 50 of 7812

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.