Sign up to stay up to date on the St. Clair Shores Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28601 Boston 3 1 1,522 $269,900 $177.33 0 days
30202 JEFFERSON N/A N/A N/A $389,900 Unknown 3 days
23070 Gary Ln 2 1 916 $119,900 $130.90 0 days
21921 PLEASANT 3 1 1,142 $160,000 $140.11 1 day
23341 EDSEL FORD 2 1.1 896 $164,900 $184.04 1 day
23205 Edsel Ford 2 1 916 $158,000 $172.49 2 days
22684 BAYVIEW 4 1.1 2,059 $615,000 $298.69 3 days
29820 Jefferson 3 2 2,784 $375,000 $134.70 3 days
23308 Joy 3 1 1,007 $225,000 $223.44 3 days
22514 Blackburn 3 1 1,200 $185,000 $154.17 3 days
23306 Robert John 3 3.1 2,117 $299,900 $141.66 4 days
1088 COUNTRY CLUB 2 2 1,248 $164,900 $132.13 6 days
20112 Gaukler St 3 1.1 1,209 $229,900 $190.16 7 days
31703 Jefferson Avenue N/A N/A 3,792 $395,000 $104.17 8 days
33112 ROBESON N/A N/A N/A $35,000 Unknown 10 days
22006 Love 3 2 1,016 $225,000 $221.46 10 days
22835 Socia 2 1 1,129 $149,900 $132.77 12 days
24412 CULVER 3 1 1,074 $190,000 $176.91 15 days
22420 Saint Clair Dr 3 2 1,850 $329,900 $178.32 14 days
29821 JEFFERSON 3 1.1 2,066 $340,000 $164.57 15 days
19625 RIDGEMONT 2 2 900 $85,500 $95 16 days
21620 COLONY 3 2.1 1,600 $339,900 $212.44 17 days
21621 Elizabeth 3 1.1 1,102 $220,000 $199.64 16 days
22937 Detour St 2 1 1,207 $140,000 $115.99 18 days
23300 ELAINE 3 1 1,006 $200,000 $198.81 22 days
29818 JEFFERSON 6 2.2 3,231 $699,900 $216.62 25 days
20601 Chalon 3 1 1,282 $265,000 $206.71 24 days
23106 Arthur Court 2 1 916 $159,000 $173.58 25 days
21814 ELIZABETH N/A N/A N/A $29,900 Unknown 26 days
22324 GROSSEDALE 2 1.1 1,606 $249,000 $155.04 36 days
22347 Lanse 3 1 1,783 $189,900 $106.51 44 days
23141 Clairwood 2 2 1,139 $425,000 $373.13 46 days
20100 MARTIN 4 1.1 1,460 $219,900 $150.62 58 days
22401 FRESARD 3 1 1,303 $229,000 $175.75 57 days
20512 FRAZHO 3 2 1,572 $299,900 $190.78 64 days
22517 East 10 MILE 4 2.1 1,947 $795,000 $408.32 71 days
21549 Willow Wisp 3 1 1,033 $189,500 $183.45 75 days
21705 RIDGEWAY 3 1 1,000 $219,900 $219.90 80 days
21909 LAKEVIEW 4 1 1,588 $255,000 $160.58 84 days
28130 Jefferson Ave 3 2.1 1,630 $340,000 $208.59 92 days
23418 RECREATION 3 2.1 2,463 $425,000 $172.55 101 days
21813 ROSEDALE 3 1 948 $145,000 $152.95 101 days
26701 Harper N/A N/A 2,946 $299,900 $101.80 101 days
19690 E 9 Mile N/A N/A 3,284 $325,000 $98.96 115 days
21612 HARPER LAKE 3 1 1,224 $154,900 $126.55 117 days
No address N/A N/A 4,000 $120,000 $30 117 days
23212 AVON 3 1 1,740 $149,900 $86.15 122 days
22440 Lange 4 3.1 1,600 $399,000 $249.38 123 days
21812 ROSEDALE 3 1 906 $157,000 $173.29 138 days
22670 MADISON 3 3.1 3,804 $994,900 $261.54 134 days
Average: 3.0 1.5 1,957 $316,266 $180 84 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21530 Finlan St 3 2 1,315 $225,000 $171.10 0 days
23322 GREENCREST 4 2.1 2,029 $329,000 $162.15 53 days
22625 MARTIN 2 1.1 824 $144,900 $175.85 12 days
22505 HARPER LAKE 2 1 970 $150,000 $154.64 12 days
20319 SUNNYSIDE 3 1.1 1,165 $220,000 $188.84 5 days
23069 GARY 2 2 916 $179,900 $196.40 5 days
22623 Edgewood 3 1 1,177 $239,900 $203.82 8 days
22630 HARMON 3 1 1,001 $199,900 $199.70 8 days
20423 E 11 Mile Rd 3 1 967 $184,900 $191.21 9 days
22649 Ridgeway St 3 2 1,000 $185,000 $185 9 days
20425 SHORES 3 1.1 1,240 $255,000 $205.65 9 days
21608 Englehardt 3 2 1,300 $210,000 $161.54 9 days
29267 URSULINE 3 1.1 1,104 $220,000 $199.28 18 days
33901 JEFFERSON 4 3 2,567 $339,900 $132.41 10 days
21608 Kramer St 3 2 1,128 $205,000 $181.74 10 days
21718 Tanglewood 3 2 1,031 $229,900 $222.99 11 days
30107 Champine 3 1.1 1,031 $235,000 $227.93 11 days
20042 EDMUNTON 3 1.1 1,200 $189,500 $157.92 15 days
26401 Little Mack 3 2 1,425 $215,000 $150.88 15 days
22909 Lake Blvd 3 2 1,185 $330,000 $278.48 15 days
23044 AVON 4 2 1,559 $249,000 $159.72 24 days
21933 ROSEDALE 2 1 722 $69,500 $96.26 16 days
23047 Gary Lane 2 1 916 $139,000 $151.75 16 days
26725 LARCHMONT 3 1 1,060 $169,900 $160.28 17 days
3518 Country Club 1 2 930 $139,000 $149.46 17 days
21720 CEDAR 2 1 911 $165,000 $181.12 18 days
22014 PLEASANT 3 2 1,602 $279,900 $174.72 18 days
24512 Star Valley Dr 3 1.1 1,393 $219,900 $157.86 18 days
22934 Edgewater 3 3.1 1,828 $360,000 $196.94 18 days
22430 Edgewood 3 1 975 $215,000 $220.51 19 days
23212 RECREATION 3 1 1,025 $229,900 $224.29 22 days
29614 ROSEBRIAR 3 2 1,019 $230,000 $225.71 26 days
23509 MALVERN 3 2 1,140 $229,900 $201.67 22 days
23318 EDSEL FORD 2 1 1,051 $140,000 $133.21 22 days
201 RIVIERA 2 2 925 $99,000 $107.03 24 days
22629 MARTIN 2 1.1 824 $145,000 $175.97 22 days
952 COUNTRY CLUB Unit 9 2 2 1,250 $149,900 $119.92 23 days
23713 deziel 3 1 990 $209,900 $212.02 23 days
21924 SHOREPOINTE 2 2.1 1,315 $199,900 $152.02 25 days
21525 Briarcliff 3 1.1 1,100 $206,900 $188.09 25 days
22500 ALEXANDER 3 2 1,584 $390,000 $246.21 26 days
22225 LOUISE 3 2.1 1,562 $270,000 $172.86 25 days
21204 E 13 Mile 3 1.1 1,210 $200,000 $165.29 26 days
21704 SAINT GERTRUDE 3 1 1,066 $170,000 $159.47 27 days
22423 Furton 2 1 900 $174,900 $194.33 28 days
26212 Ursuline 3 1 1,250 $239,900 $191.92 29 days
21600 LANSE ST. 3 1 929 $249,900 $269 30 days
28918 Boston St 3 2 1,024 $265,000 $258.79 30 days
19714 ELIZABETH 3 1 1,130 $174,900 $154.78 32 days
27101 PRINCETON 3 1.1 1,054 $240,000 $227.70 44 days
Average: 2.7 1.5 1,233 $213,609 $172 66 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.