Sign up to stay up to date on the Shelby Twp Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56503 Scotland Blvd 2 2 1,300 $199,900 $153.77 0 days
6652 ROSEBERRY N/A N/A N/A $204,000 Unknown 0 days
2469 BARCLAY 3 3 1,569 $385,000 $245.38 10 days
5160 SAINT RICHARD 4 2.1 1,848 $349,900 $189.34 2 days
56904 Kirkridge 3 2.1 1,895 $429,900 $226.86 1 day
2721 W UTICA 3 2 1,500 $299,999 $200 2 days
54751 CHIPPEWA 4 2.1 3,278 $479,900 $146.40 5 days
48074 Ben Franklin 4 2.1 2,607 $479,900 $184.08 2 days
13344 Banbury Ct 4 2.1 2,200 $429,900 $195.41 3 days
7662 SYLVAN 3 1 1,189 $265,000 $222.88 3 days
54941 Camden Court 4 2.1 2,453 $599,877 $244.55 3 days
6849 Haymarket 3 2.2 2,201 $479,999 $218.08 3 days
13737 Maple Grove 2 2 1,121 $239,900 $214.01 3 days
56650 SUNSET 2 2.1 1,377 $295,000 $214.23 4 days
53224 WESTWOOD PARK 4 3.1 3,150 $749,900 $238.06 4 days
49323 GLASCO 2 2.1 1,320 $219,900 $166.59 4 days
13814 Grandeur Avenue 4 2.1 2,529 $499,999 $197.71 6 days
7799 RYDER 4 2.1 2,811 $530,000 $188.55 5 days
5720 HEARST N/A N/A N/A $250,000 Unknown 9 days
11855 N 25 MILE N/A N/A N/A $120,000 Unknown 5 days
13791 MAPLE GROVE 2 2 1,159 $239,900 $206.99 11 days
14171 22 MILE 3 1 1,503 $198,800 $132.27 29 days
49340 Mayflower Ct. 2 2.1 1,200 $238,500 $198.75 7 days
5632 23 MILE 3 1 1,037 $197,900 $190.84 12 days
55764 Buckthorn 4 4.1 4,000 $1,349,900 $337.48 9 days
50656 OTTER CREEK 4 4.1 4,231 $754,990 $178.44 10 days
13133 VALENCIA 4 3.1 3,673 $729,205 $198.53 12 days
14967 W STONEY BROOKE 3 2.1 2,380 $389,000 $163.45 15 days
48101 AMBER LANE 4 2.1 3,673 $742,645 $202.19 12 days
54929 LAWSON CREEK 4 3.1 2,450 $724,900 $295.88 16 days
12520 NOONAN CT 2 2.1 1,340 $249,900 $186.49 12 days
12867 Preston Pointe 3 2 2,025 $550,000 $271.60 15 days
47750 FREDERICK 3 1 992 $239,500 $241.43 16 days
13004 PRESTON POINTE 4 3 3,277 $691,665 $211.07 16 days
53439 LYNNHAM 3 1.1 1,448 $349,000 $241.02 19 days
00 RYAN N/A N/A N/A $449,000 Unknown 36 days
1981 WESTRIDGE 3 2.1 2,315 $624,900 $269.94 24 days
54440 LAWSON CREEK 4 3.1 3,100 $779,000 $251.29 26 days
12891 Preston Pointe 3 2 2,025 $550,000 $271.60 26 days
56550 Hartley 4 2.2 3,300 $729,500 $221.06 39 days
49486 WISTERIA 3 2 1,500 $67,900 $45.27 33 days
55089 MEADOW RIDGE 4 2.2 3,399 $648,000 $190.64 32 days
53248 Wolf Dr 3 1.1 1,625 $340,000 $209.23 32 days
14926 24 Mile 4 3.1 2,520 $674,900 $267.82 36 days
4271 HAWKS NEST 4 2.1 2,437 $499,900 $205.13 33 days
5666 AUBURN N/A N/A N/A $250,000 Unknown 34 days
1012 S Oceana 3 1.1 1,234 $249,000 $201.78 37 days
7790 Marie Dr. 2 2 1,500 $262,000 $174.67 38 days
55740 Prestonville 4 2.1 3,169 $699,225 $220.65 45 days
12738 N NORTH POINTE 4 3.1 3,556 $800,000 $224.97 47 days
Average: 3.5 2.4 2,708 $607,177 $224 364 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10683 Excalibur Dr 4 3.2 3,491 $723,700 $207.30 2 days
51370 CLEAR SPRING 4 3.1 2,829 $798,000 $282.08 3 days
54849 Camden Court 4 2.1 2,425 $599,877 $247.37 3 days
54669 MARISSA WAY Unit #95 2 2 1,331 $210,000 $157.78 6 days
8109 Gerhardt St 3 1.1 1,130 $259,900 $230 8 days
48354 AMBER LANE 5 4.1 3,673 $769,165 $209.41 12 days
51472 Forster Lane 3 3.1 2,137 $479,000 $224.15 10 days
4110 Kingmont 3 1.1 1,533 $209,900 $136.92 11 days
4110 KINGMONT 3 1.1 1,512 $209,900 $138.82 12 days
53854 Viar Dr 3 3.1 2,208 $474,900 $215.08 12 days
1226 102nd 3 2 1,120 $199,000 $177.68 14 days
14785 Sparrow 4 3 2,890 $495,000 $171.28 15 days
53191 SCENIC 3 2 1,668 $340,000 $203.84 30 days
55515 Oak Pointe 3 2 2,025 $550,000 $271.60 15 days
56416 CHESAPEAKE 2 2 1,291 $227,900 $176.53 16 days
4445 MORNINGVIEW 3 2 1,543 $324,900 $210.56 17 days
46270 SCHIMMEL 3 1 1,311 $235,000 $179.25 16 days
49870 POTOMAC Unit 127 3 3 1,320 $234,900 $177.95 17 days
11006 NITA CT 3 1.1 1,102 $289,900 $263.07 17 days
54447 SHERWOOD 4 3.1 3,213 $630,000 $196.08 18 days
8902 TIMBERLINE 4 2 1,469 $295,000 $200.82 18 days
51837 West End 4 2.1 2,624 $540,550 $206 18 days
4913 GREEN 2 2.1 1,093 $225,000 $205.86 19 days
7549 Daisy 2 1 950 $170,000 $178.95 19 days
56209 Troon North 2 2 1,300 $215,000 $165.38 19 days
52244 Brentwood Dr. 3 1.1 1,299 $229,900 $176.98 22 days
53251 BELLAMINE 3 2 1,400 $319,900 $228.50 24 days
2354 Benedict Lane 4 3.1 2,038 $350,000 $171.74 23 days
55485 MACINTOSH 4 2.1 2,925 $539,900 $184.58 36 days
8390 MILLIS 2 1 700 $215,000 $307.14 24 days
5075 PALADIN 2 2.1 1,418 $275,000 $193.94 30 days
7436 21 MILE 3 1 999 $170,000 $170.17 25 days
53848 APPLEWOOD 5 3.1 3,304 $550,000 $166.46 25 days
14593 RICK 4 2.1 2,736 $533,604 $195.03 24 days
49950 WALTER 2 2 1,515 $325,000 $214.52 36 days
12801 Preston Pointe 4 2.1 2,517 $570,000 $226.46 26 days
46732 Ben Franklin 3 2.1 2,225 $374,900 $168.49 28 days
54362 Lawson Creek 3 2.1 2,355 $619,900 $263.23 29 days
53831 BRUCE HILL 3 2 1,702 $342,000 $200.94 29 days
6900 S Central Park 3 2.1 2,275 $489,000 $214.95 30 days
12211 HIAWATHA 4 3.1 3,399 $475,000 $139.75 31 days
6780 N CENTRAL 4 2.2 2,669 $529,990 $198.57 33 days
47251 SCHOENHERR 3 2.1 1,949 $354,900 $182.09 34 days
6073 WINDEMERE 2 2.2 1,747 $279,900 $160.22 34 days
53244 PROVIDENCE 2 2 1,032 $205,000 $198.64 37 days
46629 HAWKINS 3 2 2,153 $300,000 $139.34 37 days
7155 REBER 4 1 1,150 $255,000 $221.74 37 days
13474 Prestonville 4 3 3,277 $637,025 $194.39 38 days
5011 VINCENT 4 2.1 2,625 $250,000 $95.24 65 days
56672 Long Island 2 2 1,434 $295,000 $205.72 43 days
Average: 3.3 2.3 2,386 $445,237 $194 348 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.