Sign up to stay up to date on the Roseville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19331 Meier 3 1 960 $149,900 $156.15 1 day
15921 Flanagan 3 2 950 $229,900 $242 4 days
27550 GARFIELD 3 2 1,428 $199,900 $139.99 3 days
25111 DALE 2 1 754 $115,990 $153.83 17 days
16751 CURTIS 3 2.1 1,556 $218,500 $140.42 3 days
30932 Normal 3 1 960 $155,000 $161.46 3 days
28894 Barkman 3 2 1,106 $214,900 $194.30 6 days
28750 Hollywood 3 2 945 $165,000 $174.60 9 days
25897 FERN 3 2 1,200 $195,000 $162.50 8 days
27848 Eastwick Square Unit 81 2 1.1 980 $60,000 $61.22 17 days
19169 Hazelwood 3 1.1 1,533 $229,000 $149.38 9 days
19608 Meier 2 1 757 $110,000 $145.31 10 days
17375 ROSEVILLE 3 1.1 1,091 $135,000 $123.74 10 days
26703 La Salle 3 1.1 1,200 $149,888 $124.91 10 days
28916 KAUFMAN 3 2 1,052 $239,900 $228.04 12 days
26300 belleair 3 2.1 1,400 $255,000 $182.14 14 days
26827 LINWOOD 5 2.1 2,052 $280,000 $136.45 19 days
30993 Tennessee 4 2 1,532 $210,000 $137.08 14 days
20035 BIGELOW 3 1 1,026 $175,000 $170.57 16 days
27848 Eastwick Square Unit 81 2 1.1 980 $60,000 $61.22 16 days
29439 GALLOWAY 2 1 980 $84,800 $86.53 18 days
27639 Bohn St. N/A N/A N/A $24,900 Unknown 22 days
26193 NAGEL 3 1 924 $102,820 $111.28 18 days
26036 BELANGER 3 1 986 $134,900 $136.82 20 days
27893 Eastwick 1 1 600 $57,999 $96.67 21 days
25276 HAYES 3 2 1,285 $155,000 $120.62 24 days
20983 FLORA 2 1.1 1,112 $140,000 $125.90 25 days
32239 SUSILANE 3 1 1,026 $219,000 $213.45 29 days
20123 Lakeworth 3 1 920 $189,900 $206.41 29 days
27740 BOHNHOFF 4 1 1,224 $175,000 $142.97 31 days
27320 COLLINGWOOD 3 1 1,116 $135,000 $120.97 35 days
25834 Jeanette 3 1.1 1,200 $72,900 $60.75 30 days
29550 Ruthdale 2 1 1,000 $69,900 $69.90 31 days
28302 EDWARD 3 1 945 $175,000 $185.19 34 days
26750 GRANDMONT 3 1 1,120 $149,900 $133.84 34 days
25607 PAIGE 3 1.1 1,008 $173,000 $171.63 35 days
27733 KAUFMAN 3 2 1,736 $168,000 $96.77 37 days
25147 Dodge 3 1 936 $109,900 $117.41 46 days
30327 Blossom St 3 2 1,050 $194,900 $185.62 37 days
19585 Masonic 1 1 650 $59,900 $92.15 39 days
16640 INDUSTRIAL N/A N/A 11,000 $649,000 $59 45 days
30709 NORMAL 3 1 960 $159,900 $166.56 44 days
20982 Hunt 1 1 904 $57,500 $63.61 46 days
00 Pasadena N/A N/A N/A $35,000 Unknown 44 days
17040 Lowell 3 1 1,000 $150,000 $150 46 days
19209 E 12 MILE 2 2 1,224 $139,900 $114.30 52 days
30488 UTICA 2 1 814 $82,000 $100.74 81 days
20304 Homeland 3 2 1,482 $234,900 $158.50 67 days
30632 Hayes 3 1.1 1,050 $199,900 $190.38 54 days
25357 LAWN 3 1 1,050 $140,000 $133.33 56 days
Average: 2.7 1.3 4,501 $182,410 $128 127 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28040 Rosemont 3 1 1,080 $124,900 $115.65 4 days
28647 Maple 2 1 700 $149,800 $214 8 days
26300 DALE 3 1.1 1,092 $169,900 $155.59 16 days
31555 Beaconsfield 3 2 1,500 $260,000 $173.33 10 days
18650 EASTLAND 3 1 1,339 $134,900 $100.75 12 days
19307 Skyline 3 2.1 1,990 $265,000 $133.17 14 days
19307 SKYLINE 3 2.1 1,990 $265,000 $133.17 14 days
26290 Belleair 3 2.1 1,400 $255,000 $182.14 14 days
15925 Dugan 4 2 1,836 $230,000 $125.27 16 days
28339 HOLLYWOOD 4 2.1 1,504 $234,900 $156.18 29 days
30671 Hidden Pines 2 2 1,174 $125,000 $106.47 17 days
26520 E BELANGER 3 1 924 $134,900 $146 21 days
25944 Mackinac 4 4 1,980 $219,000 $110.61 20 days
16338 CURTIS 3 1 1,136 $160,000 $140.85 21 days
19225 VICTOR 2 1 994 $72,900 $73.34 22 days
32804 Harmon 2 1.1 1,112 $149,900 $134.80 22 days
32690 Haggerty 3 1.1 1,260 $225,000 $178.57 23 days
17060 Martin 3 2 1,000 $174,900 $174.90 24 days
27820 GROVELAND 4 1.1 1,466 $239,900 $163.64 72 days
20295 MACEL 3 2 912 $180,000 $197.37 30 days
19337 MANDARIN 2 2 1,059 $159,900 $150.99 29 days
28703 GROVELAND 3 2 1,350 $199,900 $148.07 31 days
29209 GALLOWAY 4 1 1,475 $215,000 $145.76 31 days
25800 FORTUNA 3 1.1 1,285 $178,500 $138.91 31 days
27791 LARRY 3 1.1 966 $179,900 $186.23 33 days
30762 QUINKERT 2 1 925 $99,900 $108 38 days
25752 LEACH 3 1 987 $140,000 $141.84 37 days
28931 Felician 2 1 1,070 $177,900 $166.26 40 days
17403 Utica Oaks 2 1 876 $110,000 $125.57 42 days
19546 Georgia 4 2 1,596 $169,900 $106.45 42 days
17384 Ivanhoe 3 1 1,196 $115,000 $96.15 43 days
19981 MACEL 3 1 1,000 $149,900 $149.90 44 days
26231 LINWOOD 3 1 1,026 $184,000 $179.34 44 days
15231 Frazho 3 1 936 $149,000 $159.19 44 days
28139 Oneil 3 2 1,234 $135,000 $109.40 45 days
29814 UTICA 2 1 839 $67,900 $80.93 46 days
29510 MICHIGAN 3 1 1,320 $160,000 $121.21 45 days
28818 Citation 3 1 1,568 $280,000 $178.57 46 days
27652 LARRY 3 1.1 966 $209,900 $217.29 48 days
26221 JANET 3 1.1 1,488 $199,900 $134.34 49 days
18259 Glendale 3 1.1 1,047 $164,900 $157.50 50 days
26530 BARNES 3 2 1,602 $200,000 $124.84 51 days
20809 WASHINGTON 3 1.1 1,100 $50,000 $45.45 53 days
18221 BUCKHANNON 3 1 1,026 $179,900 $175.34 53 days
16694 Eastland 3 1 1,219 $165,000 $135.36 56 days
19585 Eastland 3 2.1 1,200 $189,000 $157.50 64 days
16023 LORETO 3 2 932 $199,900 $214.48 60 days
25170 Collingwood 3 1.1 1,228 $189,900 $154.64 64 days
28744 BARKMAN 3 2 1,026 $174,900 $170.47 66 days
18661 Meier 1 1 620 $90,000 $145.16 70 days
Average: 2.8 1.4 1,196 $158,494 $140 79 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.