Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69215 Stone 2 1 1,020 $245,000 $240.20 3 days
67802 Madeline 3 2.1 1,994 $549,900 $275.78 20 days
35394 Park 3 2 1,898 $280,000 $147.52 24 days
70618 Sunny Brook 3 2.1 2,100 $399,900 $190.43 28 days
35000 Division N/A N/A 2,500 $350,000 $140 40 days
68579 Lake Angela Pointe N/A N/A N/A $130,000 Unknown 40 days
67767 Madeline 3 2.1 1,994 $554,900 $278.28 42 days
36895 E Meadowood Unit 119-C 2 2.1 1,144 $194,000 $169.58 68 days
35614 WATER 5 3 2,024 $327,000 $161.56 103 days
67662 S MAIN N/A N/A N/A $456,000 Unknown 119 days
67662 S MAIN N/A N/A 1,491 $456,000 $305.84 119 days
35361 Monroe 3 1.1 1,300 $259,900 $199.92 131 days
70196 Sunny Brook 3 2 1,595 $354,900 $222.51 175 days
70506 Sunny Brook 3 2.1 2,100 $399,900 $190.43 175 days
70562 Sunny Brook 3 2 1,750 $369,900 $211.37 175 days
70590 Sunny Brook 3 2 1,595 $354,900 $222.51 175 days
70794 Sunny Brook 3 2.1 2,100 $399,900 $190.43 175 days
Weber N/A N/A N/A $125,000 Unknown 300 days
68476 S Main N/A N/A 5,500 $283,000 $51.45 336 days
68476 Main 3 1.3 5,500 $283,000 $51.45 340 days
0REHT Gratiot N/A N/A N/A $465,000 Unknown 440 days
35163 Woodside N/A N/A N/A $53,000 Unknown 1122 days
67851 Madeline N/A N/A N/A $59,900 Unknown 1122 days
67611 Madeline N/A N/A N/A $59,900 Unknown 1123 days
67610 Madeline N/A N/A N/A $57,000 Unknown 1123 days
67730 Madeline N/A N/A N/A $57,000 Unknown 1123 days
67850 Madeline N/A N/A N/A $57,000 Unknown 1123 days
67612 Ashley N/A N/A N/A $69,900 Unknown 1123 days
67853 Ashley N/A N/A N/A $69,900 Unknown 1123 days
67831 Ashley N/A N/A N/A $69,900 Unknown 1123 days
67745 Ashley N/A N/A N/A $69,900 Unknown 1123 days
67697 Ashley N/A N/A N/A $69,900 Unknown 1123 days
67677 Ashley N/A N/A N/A $69,900 Unknown 1123 days
66942 Gratiot N/A N/A 1,680 $494,000 $294.05 2983 days
Average: 3.0 1.9 2,182 $249,861 $196 573 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34821 Partridge 2 3.1 1,451 $265,000 $182.63 10 days
68217 Mary 3 1.1 1,283 $269,900 $210.37 16 days
68414 Rosewood 2 2.1 924 $189,900 $205.52 23 days
70928 Natures 3 3.1 1,935 $319,900 $165.32 32 days
34941 Quail 2 3.1 1,451 $259,900 $179.12 27 days
70298 Sunny Brook 3 2 1,535 $294,900 $192.12 39 days
68397 Rosewood 2 1 1,035 $160,000 $154.59 30 days
68512 Lake Angela Pointe N/A N/A N/A $35,000 Unknown 17 days
68305 HOWARD N/A 2 1,410 $205,000 $145.39 58 days
35887 Diane 3 2 1,542 $304,000 $197.15 37 days
68970 HOWARD 2 1 600 $145,000 $241.67 49 days
67826 Madeline St 3 2.1 2,010 $549,900 $273.58 101 days
67567 Gleason 3 1 1,050 $190,000 $180.95 93 days
36247 Madison 3 2 1,416 $274,999 $194.21 46 days
35825 Woodside 3 3 2,168 $459,000 $211.72 45 days
34642 Deer Run 2 3 1,200 $278,000 $231.67 55 days
34916 Pheasant Ridge 2 3 1,386 $260,000 $187.59 15 days
34678 Pine Valley 3 3 1,250 $299,900 $239.92 30 days
69310 N FOREST N/A 2 1,454 $99,990 $68.77 33 days
70494 Karen 3 1 1,040 $240,000 $230.77 28 days
34942 WINDSONG 2 2 1,386 $225,000 $162.34 26 days
68826 S Forest Ave 4 2 1,950 $260,000 $133.33 42 days
36351 Chaskey 3 2 1,150 $274,000 $238.26 21 days
68072 Rosewood 2 1.1 924 $147,900 $160.06 44 days
67816 S Main 3 1 1,524 $184,900 $121.33 27 days
70400 Sunny Brook 3 2.1 2,100 $334,900 $159.48 175 days
70692 Sunny Brook 3 2 1,595 $327,900 $205.58 164 days
69011 Stone 4 1 1,112 $64,999 $58.45 24 days
36986 Division N/A 1 500 $625 $1.25 77 days
36984 Division N/A 1 600 $650 $1.08 21 days
69006 N Main N/A N/A 2,462 $199,000 $80.83 128 days
68076 Rosewood 2 2 1,035 $152,900 $147.73 31 days
36410 BORDMAN 3 2 1,360 $210,000 $154.41 186 days
67899 Main 3 2.1 1,356 $194,900 $143.73 30 days
35544 Diane 4 2.2 2,650 $520,000 $196.23 63 days
69060 Stone 3 2 1,328 $205,000 $154.37 48 days
67790 Fitzgerald 3 1 1,080 $195,000 $180.56 40 days
69666 PARKER 3 1.1 1,450 $234,900 $162 107 days
35459 Pierce 3 2.1 1,500 $305,000 $203.33 38 days
34963 MOURNING DOVE Unit 11 2 3.1 1,451 $244,900 $168.78 32 days
34818 MOURNING DOVE 2 2.1 1,451 $254,900 $175.67 39 days
35410 Pound 2 2 1,949 $275,000 $141.10 36 days
36791 Oakwood 2 2 1,012 $169,900 $167.89 42 days
36891 Oakwood 2 1 1,012 $129,900 $128.36 31 days
35310 DIANE N/A N/A N/A $69,900 Unknown 177 days
32364 ARMADA N/A N/A N/A $110,000 Unknown 11 days
37650 Mulberry 3 2.1 1,859 $309,000 $166.22 93 days
35520 RICHWOOD 3 2.1 2,275 $369,500 $162.42 21 days
70283 CRYSTAL 4 2.1 1,783 $315,000 $176.67 41 days
69342 Main N/A N/A 1,260 $90,000 $71.43 91 days
Average: 2.9 1.9 1,666 $231,977 $155 108 days
Viewing 1 - 50 of 414
Viewing 1 - 50 of 414

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.