Sign up to stay up to date on the Macomb Twp Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56478 SCOTLAND 4 3.1 3,172 $589,900 $185.97 18 days
20026 RAMBLEWOOD 3 3.1 2,434 $474,900 $195.11 2 days
23051 Legacy 3 2.1 1,956 $382,990 $195.80 2 days
48359 Brittany Parc 4 2.1 3,117 $509,000 $163.30 2 days
46315 Worlington Dr 3 2 1,200 $34,000 $28.33 2 days
49285 APPALOOSA 4 2.1 2,686 $495,000 $184.29 2 days
15943 VIA COLICO 5 5.1 4,234 $925,000 $218.47 4 days
45165 THORN TREE 5 3.1 3,352 $534,900 $159.58 3 days
21351 Patterson 3 3 1,896 $415,000 $218.88 3 days
49623 HESTOR 4 3.1 2,927 $575,000 $196.45 9 days
49200 WALNUT CREEK 3 3.1 1,785 $379,999 $212.88 10 days
21566 CLOCHETTE 3 2 1,300 $55,000 $42.31 4 days
50570 TORREY PINES 4 2.1 2,915 $569,999 $195.54 5 days
23206 21 Mile Rd N/A N/A N/A $199,900 Unknown 5 days
23206 21 Mile Rd N/A N/A N/A $199,900 Unknown 5 days
22057 Andover Drive 2 2 1,603 $286,930 $179 5 days
Card Rd N/A N/A N/A $550,000 Unknown 5 days
18117 CRENSHAW 3 2.1 1,999 $499,999 $250.12 7 days
56057 BARNES 4 3.1 3,170 $609,900 $192.40 18 days
21964 ABERDEEN 2 2 1,603 $263,000 $164.07 8 days
22087 Andover Drive 3 2 1,470 $278,510 $189.46 8 days
23405 Harrellson 3 1 1,368 $189,900 $138.82 9 days
15686 Retreat 4 2.1 2,365 $462,900 $195.73 17 days
23470 Legacy Blvd 4 2.2 2,379 $529,900 $222.74 9 days
21876 CHROME BOLT 4 2.1 2,739 $449,000 $163.93 13 days
49037 Monarch Drive 3 2.1 2,267 $650,000 $286.72 11 days
21393 Course Dr 5 3.1 3,018 $559,900 $185.52 11 days
55029 WOLVERINE 4 2.1 3,168 $585,000 $184.66 17 days
22495 Hall Road ( M59 ) N/A N/A N/A $379,900 Unknown 17 days
19246 Hamlin lake Dr. Lot # 159 N/A N/A N/A $165,000 Unknown 18 days
45554 YORKSHIRE 3 3.1 2,188 $498,900 $228.02 20 days
21462 Marina Cir 3 2.2 1,800 $489,900 $272.17 20 days
50502 Summit View Drive #19 4 2.1 2,900 $579,900 $199.97 20 days
16387 Via Montella 3 2.1 2,630 $690,900 $262.70 21 days
22027 Andover Drive 2 2 1,445 $281,850 $195.05 22 days
22145 SHANE 4 2.1 3,240 $450,000 $138.89 25 days
21991 Andover Drive 2 2 1,445 $281,850 $195.05 22 days
21997 Andover Drive 2 2 1,445 $288,454 $199.62 22 days
22021 Andover Drive 2 2 1,603 $277,995 $173.42 22 days
22003 Andover Drive 2 2 1,603 $283,134 $176.63 22 days
21979 Andover Drive 3 2 1,470 $273,320 $185.93 22 days
22015 Andover Drive 3 2 1,470 $273,120 $185.80 22 days
22009 Andover Drive 3 2 1,470 $272,506 $185.38 22 days
51206 Canal 3 2.1 2,242 $433,490 $193.35 25 days
51122 Canal 4 2.1 2,732 $433,490 $158.67 23 days
48663 STRAWBERRY KNOLL 4 3.1 2,955 $529,900 $179.32 30 days
51150 Canal 3 2.1 2,181 $396,490 $181.79 24 days
15727 Camden 3 2.2 2,100 $389,900 $185.67 39 days
00 25 Mile Road 3 2.1 2,505 $655,900 $261.84 32 days
21705 Pine Cone 3 2.1 2,257 $489,900 $217.06 26 days
Average: 3.5 2.4 8,746 $512,470 $199 266 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49110 Wayburn 2 2.1 1,700 $364,900 $214.65 2 days
47194 Hunters Chase 2 3 1,496 $274,900 $183.76 8 days
49379 Peacock Drive 3 2.1 1,835 $552,462 $301.07 8 days
20910 Sleepy Hollow Dr. 2 2.1 1,307 $305,000 $233.36 9 days
23098 PINETREE 2 2 1,345 $260,000 $193.31 11 days
48159 WAKEFIELD 4 2.1 2,388 $475,000 $198.91 16 days
21823 CHRISTENBURY CREEK 4 3.1 3,354 $749,900 $223.58 15 days
54308 Katherine Wood Dr 4 2.1 2,523 $440,000 $174.40 9 days
56286 DERBY 4 3.1 3,170 $599,900 $189.24 18 days
48103 Greenbriar 4 2.1 2,219 $360,000 $162.24 10 days
46039 LOOKOUT 4 3.1 2,181 $425,000 $194.86 10 days
46681 COVINGTON 4 2.1 2,755 $425,000 $154.26 11 days
22227 International Ln 4 2.1 2,393 $388,500 $162.35 11 days
21952 ABERDEEN 3 2 1,453 $259,900 $178.87 12 days
49246 DUNHILL 4 2.1 2,645 $484,900 $183.33 17 days
49008 Morning Glory Drive 4 2.1 2,624 $439,777 $167.60 14 days
24063 Pointe Drive 3 2.1 2,340 $398,500 $170.30 15 days
45785 Delta 3 2.1 1,965 $370,000 $188.30 15 days
16177 Clinton Avenue 3 2.1 2,098 $409,900 $195.38 16 days
52397 Cedar Mill 4 3 2,558 $459,900 $179.79 16 days
45697 RIVERWOODS 5 3 3,119 $549,000 $176.02 19 days
15694 GOLDEN 3 1.1 1,538 $320,000 $208.06 17 days
18815 ENGLAND 4 2.1 1,939 $375,000 $193.40 18 days
49137 Vixen 4 2.1 2,809 $450,000 $160.20 40 days
48158 BUELL 3 2.1 2,028 $400,000 $197.24 29 days
46075 Heydenreich 3 2.2 1,924 $359,900 $187.06 21 days
48726 SOUTHWAY 4 2.1 2,746 $464,900 $169.30 22 days
21985 Andover Drive 2 2 1,603 $276,530 $172.51 22 days
51098 BLUE SPRUCE 3 2.1 2,470 $455,000 $184.21 24 days
17759 ORANGE GROVE 3 2 1,533 $299,000 $195.04 81 days
16300 Woodstock 3 1.1 1,200 $274,900 $229.08 23 days
49479 LEHR 3 2.1 2,132 $499,900 $234.47 26 days
15764 Eagle 3 2.1 1,600 $245,000 $153.12 24 days
51033 Sioux Dr 3 2.1 1,735 $369,900 $213.20 24 days
48694 Chestnut 3 3.1 1,855 $349,900 $188.63 24 days
49133 MUSTANG 3 3.1 1,907 $550,000 $288.41 29 days
54084 Audubon Dr 3 3.1 2,583 $470,000 $181.96 25 days
46795 Scotch Pine 2 2 1,300 $250,000 $192.31 26 days
47032 HUNTERS CHASE 2 3 1,568 $279,900 $178.51 29 days
16474 Norfolk Dr 2 2 1,632 $215,000 $131.74 29 days
19225 BRIGHTON 4 3.1 3,170 $599,900 $189.24 35 days
19806 Mount Vernon Dr 4 2.2 3,051 $485,000 $158.96 30 days
48561 ARNOLD 4 2.1 2,340 $403,000 $172.22 31 days
45427 Riverwoods 4 2.1 2,863 $489,899 $171.11 31 days
20304 Paddock 3 2 1,730 $430,000 $248.55 37 days
47290 Woodberry Estates 3 2.1 2,550 $399,900 $156.82 33 days
21575 22 Mile Rd. 6 6.1 6,640 $1,699,000 $255.87 36 days
46440 PEACH GROVE 3 2.1 1,519 $344,900 $227.06 37 days
48564 WATERFORD 5 2.2 3,036 $539,900 $177.83 38 days
15322 ASHLEY 2 2 1,092 $159,900 $146.43 37 days
Average: 3.3 2.3 2,256 $420,182 $191 106 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.