Sign up to stay up to date on the Algonac Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5355 POINTE TREMBLE N/A N/A N/A $280,000 Unknown 4 days
705 State 2 1 540 $95,000 $175.93 5 days
902 Liberty 3 1 1,296 $166,000 $128.09 5 days
160 SAINT CLAIR RIVER 3 2 1,972 $389,900 $197.72 11 days
135 LOCKHAVEN 3 2.1 2,400 $559,977 $233.32 12 days
1044 Howard 3 1.1 1,092 $179,900 $164.74 27 days
321 Edgewater Dr 6 2 3,493 $625,000 $178.93 38 days
365 Dixie 4 3 2,000 $359,900 $179.95 42 days
9532 Amy 3 2 1,450 $275,000 $189.66 45 days
1813 St Clair River 4 2 1,800 $309,900 $172.17 63 days
102 DELTA 5 4 4,650 $979,999 $210.75 74 days
370 North 4 1 1,890 $179,900 $95.19 444 days
6270 BENOIT 3 1 624 $150,000 $240.38 97 days
145 Cherryl 3 2.1 1,673 $309,900 $185.24 105 days
1516 ST CLAIR RIVER 4 3 4,284 $1,750,000 $408.50 167 days
112 Roselawn 3 2 1,250 $249,900 $199.92 217 days
Michigan N/A N/A N/A $27,900 Unknown 313 days
Roselawn N/A N/A N/A $39,900 Unknown 326 days
1309 Saint Clair River Drive N/A N/A 1,926 $279,000 $144.86 335 days
444 Lathrop N/A N/A N/A $365,000 Unknown 622 days
408 Pointe Tremble N/A N/A 4,520 $425,000 $94.03 630 days
Average: 3.5 2.0 2,168 $380,813 $188 171 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
946 ROBBINS 3 2 1,196 $115,000 $96.15 2 days
803 Smith 2 1 900 $139,900 $155.44 19 days
116 N Park 3 1 1,440 $109,000 $75.69 27 days
804 St. Clair 3 2 1,200 $165,000 $137.50 38 days
120 N PARK 2 1 902 $159,900 $177.27 41 days
355 Colonial 3 2.1 1,380 $180,000 $130.43 59 days
1109 MARKET 3 1.1 1,436 $160,000 $111.42 79 days
847 Ruskin 4 2.1 2,025 $269,899 $133.28 94 days
Average: 2.9 1.5 1,309 $162,337 $127 45 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.